UNICA IRIS Institutional Research Information System
IRIS è il sistema di gestione integrata dei dati della ricerca (persone, progetti, pubblicazioni, attività) adottato dall'Università degli Studi di Cagliari dal mese di luglio 2015.
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|
Progettazione Degli Interventi Di Riqualificazione Di Una Rete Infrastrutturale In Area Urbana. | In stampa | Annunziata A; Annunziata F | | |
Orto, giardino, parco: riuso e gestione dei vuoti urbani; Vegetable garden, garden, park: reuse and management of urban voids | In stampa | Annunziata A; Pisano C | | |
A walkability assessment tool coupling multi-criteria analysis and space syntax: the case study of Iglesias, Italy | 2020 | Garau, Chiara; Annunziata, Alfonso; Yamu, Claudia | EUROPEAN PLANNING STUDIES | |
A Literature Review on Walkability and its Theoretical Framework. Emerging Perspectives for Research Developments | 2020 | Annunziata, Alfonso; Garau, Chiara | | Springer |
Supporting Children’s Independent Activities in Smart and Playable Public Places | 2020 | Garau, Chiara; Annunziata, Alfonso | SUSTAINABILITY | |
The Multi-Method Tool ‘PAST’ for Evaluating Cultural Routes in Historical Cities: Evidence from Cagliari, Italy | 2020 | Garau, Chiara; Annunziata, Alfonso; Yamu, Claudia | SUSTAINABILITY | |
Smart City Governance and Children’s Rights: Perspectives and Findings from Literature on Natural Elements Influencing Children’s Activities Within Public Spaces | 2019 | Garau, C.; Annunziata, A.; Vale, D. | | Springer |
Smart City Governance for Child-Friendly Cities. Impacts of Green and Blue Infrastructures on Children’s Independent Activities | 2019 | Annunziata, Alfonso; Garau, Chiara | | FedOAPress |
Smart city governance and children’s agency: an assessment of the green infrastructure impact on children’s activities in Cagliari (Italy) with the tool “Opportunities for Children in Urban Spaces (OCUS)" | 2019 | Garau, Chiara; Annunziata, Alfonso | SUSTAINABILITY | |
Understanding Kid-Friendly Urban Space for a More Inclusive Smart City: The Case Study of Cagliari (Italy) | 2018 | Annunziata, Alfonso; Garau, Chiara | | Springer |
A Methodological Framework for Assessing Practicability of the Urban Space: The Survey on Conditions of Practicable Environments (SCOPE) Procedure Applied in the Case Study of Cagliari (Italy) | 2018 | Garau, Chiara; Annunziata, Alfonso; Coni, Mauro | SUSTAINABILITY | |
Criteri per il recupero di strade esistenti | 2014 | Annunziata A | | Rezekne Higher Education Institution, Faculty of Education and Design |
Roads in urban areas: Limits to regulations and design criteria | 2014 | Annunziata A; Annunziata F | | CRC Press/Balkema |
Per una civitas
delle strade | 2013 | Annunziata A; Annunziata F | LE STRADE | |
Social Sustainability: A key concern for the recovery of urban roads | 2013 | Annunziata A | | CRC Press/Balkema |
Criteri per il recupero delle strade in area urbana | 2013 | Annunziata A | TRASPORTI & CULTURA | |
Infrastrutture viarie, una proposta di riequilibrio tra i temi di ricerca del settore disciplinare | 2013 | Annunziata A; Annunziata F | TRASPORTI & CULTURA | |
Recovery Of Roads In Urban Areas: From An Indistinct Feature to A Specific Function | 2013 | Annunziata A; Annunziata F | | CRC Press/Balkema |
Il recupero dei vuoti: creare nuovi scenari urbani | 12-mar-2012 | | | Università degli Studi di Cagliari |
Decay of urban roads: Restoration actions to return urban spaces to pedestrians | 2012 | Annunziata A | | FrancoAngeli |