UNICA IRIS Institutional Research Information System
IRIS è il sistema di gestione integrata dei dati della ricerca (persone, progetti, pubblicazioni, attività) adottato dall'Università degli Studi di Cagliari dal mese di luglio 2015.
Titolo | Data di pubblicazione | Autori | Tipo | Abstract |
---|
Chemical composition and enzyme inhibition of Phytolacca dioica L. seeds extracts | 2019 | DI PETRILLO, AMALIA ; Ana María González-Paramás; ROSA, ANTONELLA ; RUGGIERO, VALERIA ; Fabio Boylan; KUMAR, AMIT ; PINTUS, FRANCESCA ; Celestino Santos-Buelga; FAIS, ANTONELLA ; ERA, BENEDETTA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Evaluation of biological activities and chemical composition of Washingtonia filifera seeds | 2019 | Era B.; Fais A.; ROSA, ANTONELLA ; Medda R.; Marzouki H.; PIRAS, ALESSANDRA ; KUMAR, AMIT ; Era B.; Santos-Buelga C.; FLORIS, SONIA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Supercritical extraction of volatile and fixed oils from Petroselinum crispum L. seeds. Chemical composition and biological activity. | 2019 | PORCEDDA, SILVIA ; PIRAS, ALESSANDRA ; Falconieri D.; Era B.; Fais A.; ROSA, ANTONELLA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Supercritical CO2 Extraction of Waste Citrus Seeds: Chemical Composition, Nutritional and Biological Properties of Edible Fixed Oils | 2019 | ROSA, ANTONELLA ; ERA, BENEDETTA ; MASALA, CARLA ; NIEDDU, MARIELLA ; SCANO, PAOLA ; FAIS, ANTONELLA ; PORCEDDA, SILVIA ; PIRAS, ALESSANDRA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Antibacterial Activity and Molecular Docking Studies of a Selected Series of Hydroxy-3-arylcoumarins | 2019 | PISANO, MARIA BARBARA ; KUMAR, AMIT ; MEDDA, ROSARIA ; GATTO, GIANLUCA ; PAL, RAJESH ; FAIS, ANTONELLA ; ERA, BENEDETTA ; COSENTINO, SOFIA ; Uriarte E.; Santana L.; PINTUS, FRANCESCA ; CORREIA PINTO CARVALHO DE MATOS, MARIA JOAO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Exploiting the 1-(4-fluorobenzyl)piperazine fragment for the development of novel tyrosinase inhibitors as anti-melanogenic agents: Design, synthesis, structural insights and biological profile | 2019 | Ielo L.; Deri B.; Germanò M. P.; Vittorio S.; Mirabile S.; Gitto R.; Rapisarda A.; Ronsisvalle S.; FLORIS, SONIA ; Pazy Y.; FAIS, ANTONELLA ; Fishman A.; De Luca | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Phytochemical composition and the cholinesterase and xanthine oxidase inhibitory properties of seed extracts from the Washingtonia filifera palm fruit. | 2019 | FLORIS, SONIA ; FAIS, ANTONELLA ; ROSA, ANTONELLA ; PIRAS, ALESSANDRA ; Hanen Marzouki; MEDDA, ROSARIA ; Ana M. Gonz´alez-Paramas; KUMAR, AMIT ; Celestino Santos-Buelga; ERA, BENEDETTA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Synthesis, molecular docking and cholinesterase inhibitory activity of hydroxylated 2-phenylbenzofuran derivatives | 2019 | FAIS, ANTONELLA ; KUMAR, AMIT ; MEDDA, ROSARIA ; PINTUS, FRANCESCA ; DELOGU, FRANCESCO ; CORREIA PINTO CARVALHO DE MATOS, MARIA JOAO ; ERA, BENEDETTA ; DELOGU, GIOVANNA LUCIA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Selected Enzyme Inhibitory Effects of Euphorbia characias Extracts | 2018 | FAIS, ANTONELLA ; ERA, BENEDETTA ; DI PETRILLO, AMALIA ; FLORIS, SONIA ; PIANO, DARIO ; Montoro, Paola; TUBEROSO, CARLO IGNAZIO GIOVANNI ; MEDDA, ROSARIA ; PINTUS, FRANCESCA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Sardinian honeys as sources of xanthine oxidase and tyrosinase inhibitors | 2018 | DI PETRILLO, AMALIA ; Celestino, Santos-Buelga; ERA, BENEDETTA ; Ana Maria, González-Paramás; TUBEROSO, CARLO IGNAZIO GIOVANNI ; MEDDA, ROSARIA ; PINTUS, FRANCESCA ; FAIS, ANTONELLA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Coumarin derivatives as promising xanthine oxidase inhibitors | 2018 | FAIS, ANTONELLA ; ERA, BENEDETTA ; ASTHANA, SHAILENDRA ; SOGOS, VALERIA ; MEDDA, ROSARIA ; Lourdes Santana; Eugenio Uriarte; Maria João Matos; DELOGU, FRANCESCO ; KUMAR, AMIT | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Inhibition of Alpha-Amylase and Alpha-Glucosidase by Washingtonia filifera Extracts. | 2018 | Era B; FLORIS, SONIA ; PORCEDDA, SILVIA ; Marzouki H; Medda R.; PIRAS, ALESSANDRA ; Fais A | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Evaluation of antioxidant activities and chemical composition of Washingtonia filifera extracts. | 2018 | FLORIS, SONIA ; ERA, BENEDETTA ; FAIS, ANTONELLA ; PORCEDDA, SILVIA ; FALCONIERI, DANILO ; ROSA, ANTONELLA ; Marzouki H.; Santos Buelga C.; PIRAS, ALESSANDRA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Evaluation of antioxidant activities and chemical composition of Washingtonia lifera extracts | 2018 | FLORIS, SONIA ; Benedetta Era; Antonella Fais; PORCEDDA, SILVIA ; Danilo Falconieri; ROSA, ANTONELLA ; Hanen Marzouki; Celestino Santos Buelga; PIRAS, ALESSANDRA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Supercritical extraction of volatile and fixed oil from Petroselium crispum L. seeds. Chemical composition and biological activity. | 2018 | PORCEDDA, SILVIA ; PIRAS, ALESSANDRA ; FALCONIERI, DANILO ; Era B.; Fais A.; ROSA, ANTONELLA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Biological activities and fatty acid profile of Phytolacca dioica seeds. | 2018 | Fais A.; ROSA, ANTONELLA ; PINTUS, FRANCESCA ; Medda R.; Santos Buelga C.; Era B. | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Novel 2-pheynlbenzofuran derivatives as selective butyrylcholinesterase inhibitors for Alzheimer’s disease | 2018 | KUMAR, AMIT ; PINTUS, FRANCESCA ; DI PETRILLO, AMALIA ; MEDDA, ROSARIA ; CARIA, PAOLA ; Maria João Matos; Dolores Viña; Enrico Pieroni; DELOGU, FRANCESCO ; ERA, BENEDETTA ; DELOGU, GIOVANNA LUCIA ; FAIS, ANTONELLA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Chemical composition of Lycium europaeum fruit oil obtained by supercritical CO2 extraction and evaluation of its antioxidant activity,
cytotoxicity and cell absorption | 2017 | ROSA, ANTONELLA ; MAXIA, ANDREA ; PUTZU, DANILO ; ATZERI, ANGELA ; ERA, BENEDETTA ; FAIS, ANTONELLA ; SANNA, CINZIA ; PIRAS, ALESSANDRA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Plasma phospholipase, γ-CEHC and antioxidant capacity in fibromyalgia | 2017 | FAIS, ANTONELLA ; CACACE, ENRICO ; ATZORI, LUIGI ; ERA, BENEDETTA ; RUGGIERO, VALERIA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Free amino acids in fibromyalgia syndrome: relationship with clinical picture | 2017 | RUGGIERO, VALERIA ; Mura, Massimiliano; CACACE, ENRICO ; ERA, BENEDETTA ; PERI, MARCELLA ; SANNA, GIUSEPPINA; FAIS, ANTONELLA | 1 Contributo su Rivista::1.1 Articolo in rivista | |