UNICA IRIS Institutional Research Information System
IRIS è il sistema di gestione integrata dei dati della ricerca (persone, progetti, pubblicazioni, attività) adottato dall'Università degli Studi di Cagliari dal mese di luglio 2015.
Titolo | Data di pubblicazione | Autori | Tipo | Abstract |
---|
Inhibition of N-acylethanolamine acid amidase reduces nicotine-induced dopamine activation and reward | 2019 | SAGHEDDU, CLAUDIA ; SCHERMA, MARIA ; CONGIU, MAURO ; FADDA, PAOLA ; CARTA, GIANFRANCA ; BANNI, SEBASTIANO ; Wood, JodiAnne T.; Makriyannis, Alexandros; Malamas, Michael S.; PISTIS, MARCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Downregulation of inflammatory markers by conjugated linoleic acid isomers in human cultured astrocytes | 2019 | Saba, Francesca; SIRIGU, ANNARITA ; PILLAI, RITA ; CARIA, PAOLA ; Cordeddu, Lina; CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; SOGOS, VALERIA ; BANNI, SEBASTIANO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Resveratrol Regulates BDNF, trkB, PSA-NCAM, and Arc Expression in the Rat Cerebral Cortex after Bilateral Common Carotid Artery Occlusion and Reperfusion | 2019 | SERRA, MARIA PINA ; BOI, MARIANNA ; PODDIGHE, LAURA ; MELIS, TIZIANA ; LAI, YLENIA ; CARTA, GIANFRANCA ; QUARTU, MARINA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Modulatory effect of waste products and oil from mullet roes on the behavior and lipid profile of the medfly Ceratitis capitata (Wiedemann) (Diptera: Tephritidae) | 2019 | ROSA, ANTONELLA ; PIRAS, ALESSANDRA ; CARTA, GIANFRANCA ; MASALA, CARLA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Natural CLA-Enriched Lamb Meat Fat Modifies Tissue Fatty Acid Profile and Increases n-3 HUFA Score in Obese Zucker Rats | 2019 | CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; Manca, Claudia; Serra, Andrea; Mele, Marcello; BANNI, SEBASTIANO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Acute administration of beta-caryophyllene prevents endocannabinoid system activation during transient common carotid artery occlusion and reperfusion | 2018 | PODDIGHE, LAURA ; CARTA, GIANFRANCA ; SERRA, MARIA PINA ; MELIS, TIZIANA ; BOI, MARIANNA ; LISAI, SARA ; MURRU, MARIA ELISABETTA ; MUREDDA, LAURA ; COLLU, MARIA ; BANNI, SEBASTIANO ; QUARTU, MARINA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Evaluation of the attractant effect and lipid profile modulation of natural fixed oils on the medfly Ceratitis capitata (Wiedemann) | 2018 | ROSA, ANTONELLA ; PIRAS, ALESSANDRA ; CARTA, GIANFRANCA ; SOLARI, PAOLO ; CRNJAR, ROBERTO MASSIMO ; MASALA, CARLA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Natural conjugated linoleic acid enriched lamb meat fat modifies tissue fatty acid profile and increases n-3 HUFA score in obese Zucker rats | 2018 | CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; MANCA, CLAUDIA ; ABOLGHASEMI, ARMITA ; Serra, A.; Mele, M.; BANNI, SEBASTIANO | 1 Contributo su Rivista::1.5 Abstract in rivista | - |
Impaired glucocorticoid-mediated HPA axis negative feedback induced by juvenile social isolation in male rats | 2018 | BOERO, GIORGIA ; Pisu, Mg; BIGGIO, FRANCESCA ; MUREDDA, LAURA ; CARTA, GIANFRANCA ; BANNI, SEBASTIANO ; PACI, ELENA ; FOLLESA, PAOLO ; CONCAS, ALESSANDRA ; PORCU, PATRIZIA ; SERRA, MARIANGELA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Preventive effects of resveratrol on endocannabinoid system and synaptic protein modifications in rat cerebral cortex challenged by bilateral common carotid artery occlusion and reperfusion | 2018 | CARTA, GIANFRANCA ; PODDIGHE, LAURA ; SERRA, MARIA PINA ; BOI, MARIANNA ; MELIS, TIZIANA ; LISAI, SARA ; MURRU, MARIA ELISABETTA ; MUREDDA, LAURA ; COLLU, MARIA ; BANNI, SEBASTIANO ; QUARTU, MARINA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Dietary Conjugated Linoleic Acid-Enriched Cheeses Influence the Levels of Circulating n-3 Highly Unsaturated Fatty Acids in Humans | 2018 | MURRU, MARIA ELISABETTA ; CARTA, GIANFRANCA ; CORDEDDU, LINA ; MELIS, MARIA PAOLA ; DESOGUS, ERIKA ; ANSAR, HASTIMANSOOREH ; Chilliard, Yves; Ferlay, Anne; Stanton, Catherine; Coakley, Mairéad; Ross, R Paul; Piredda, Giovanni; Addis, Margherita; Mele, Maria Cristina; Cannelli, Giorgio; BANNI, SEBASTIANO ; MANCA, CLAUDIA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Behavioral response to different fixed oils obtained by supercritical fluid extraction in the medfly Ceratitis capitata (Wiedemann) (Diptera: Tephritidae) | 2017 | ROSA, ANTONELLA ; PIRAS, ALESSANDRA ; CARTA, GIANFRANCA ; SOLARI, PAOLO ; CRNJAR, ROBERTO MASSIMO ; MASALA, CARLA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Involvement of the endocannabinoid system in the physiological response to transient common carotid artery occlusion and reperfusion | 2017 | QUARTU, MARINA ; PODDIGHE, LAURA ; MELIS, TIZIANA ; SERRA, MARIA PINA ; BOI, MARIANNA ; LISAI, SARA ; CARTA, GIANFRANCA ; Murru, Elisabetta; MUREDDA, LAURA ; COLLU, MARIA ; BANNI, SEBASTIANO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Participants with Normal Weight or with Obesity Show Different Relationships of 6-n-Propylthiouracil (PROP) Taster Status with BMI and Plasma
Endocannabinoids | 2017 | CARTA, GIANFRANCA ; MELIS, MELANIA ; Stefano Pintus; Paolo Pintus; Carla A. Piras; MUREDDA, LAURA ; DEMURTAS, DANIELA ; Vincenzo Di Marzo; BANNI, SEBASTIANO ; TOMASSINI BARBAROSSA, IOLE | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Polymorphism rs1761667 in the CD36 gene is associated to changes in fatty acid metabolism and circulating endocannabinoid levels distinctively in normal weight and obese subjects | 2017 | MELIS, MELANIA ; CARTA, GIANFRANCA ; Pintus, Stefano; Pintus, Paolo; Piras, Carla A.; MURRU, MARIA ELISABETTA ; MANCA, CLAUDIA ; Di Marzo, Vincenzo; BANNI, SEBASTIANO ; TOMASSINI BARBAROSSA, IOLE | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Palmitic acid: Physiological role, metabolism and nutritional implications | 2017 | CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; BANNI, SEBASTIANO ; MANCA, CLAUDIA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Enhanced glutamatergic synaptic plasticity in the hippocampal CA1 field of food-restricted rats: involvement of CB1 receptors | 2016 | TALANI, GIUSEPPE ; LICHERI, VALENTINA ; BIGGIO, FRANCESCA ; LOCCI, VALENTINA ; MOSTALLINO, MARIA CRISTINA ; SECCI, PIETRO PAOLO ; MELIS, VALENTINA MARIA ; DAZZI, LAURA ; CARTA, GIANFRANCA ; BANNI, SEBASTIANO ; BIGGIO, GIOVANNI ; SANNA, ENRICO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Effects of dietary CLA on n-3 HUFA score and N-acylethanolamides biosynthesis in the liver of obese Zucker rats | 2015 | PIRAS, ANTONIO ; CARTA, GIANFRANCA ; Murru, Elisabetta; Lopes, Paula A.; Martins, Susana V.; Prates, José A. M.; BANNI, SEBASTIANO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Dietary triacylglycerols with palmitic acid in the sn-2 position modulate levels of N-acylethanolamides in rat tissues | 2015 | CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; LISAI, SARA ; Sirigu A; PIRAS, ANTONIO ; COLLU, MARIA ; BATETTA, BARBARA ; Gambelli L; BANNI, SEBASTIANO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Nuove evidenze sulle proprietà nutrizionali degli acidi grassi omega-3 | 2014 | Banni S; Sirigu AR; Demurtas D; LISAI, SARA ; Muredda L; PIRAS, ANTONIO ; MURRU, MARIA ELISABETTA ; CARTA, GIANFRANCA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |