Titolo | Data di pubblicazione | Autori | Tipo | Abstract |
---|
Customer Satisfaction from Booking | 2019 | ROMANO, MAURIZIO ; FRIGAU, LUCA ; CONTU, GIULIA ; MOLA, FRANCESCO ; CONVERSANO, CLAUDIO | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | - |
Hotel search engine architecture based on online reviews’ content | 2019 | CONVERSANO, CLAUDIO ; ROMANO, MAURIZIO ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | - |
Sexual disability in patients with chronic non-specific low back pain-a multicenter retrospective analysis | 2019 | FERRARI, SILVANO ; Vanti, Carla; FRIGAU, LUCA ; Guccione, Andrew Anthony; MOLA, FRANCESCO ; Ruggeri, Martina; Pillastrini, Paolo; MONTICONE, MARCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Italian Version of the Risk Assessment and Prediction Tool: Properties and Usefulness of a Decision-Making Tool for Subjects’ Discharge after Total Hip and Knee Arthroplasty | 2019 | MONTICONE, MARCO ; FRIGAU, LUCA ; Sconza, Cristiano; Foti, Calogero; MOLA, FRANCESCO ; Respizzi, Stefano | 1 Contributo su Rivista::1.1 Articolo in rivista | - |
Online promotion of UNESCO heritage sites in Southern Europe: website information content and managerial implications | 2019 | CONVERSANO, CLAUDIO ; CONTU, GIULIA ; MOLA, FRANCESCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Random effects clustering in multilevel modeling: choosing a proper partition | 2019 | CONVERSANO, CLAUDIO ; CANNAS, MASSIMO ; MOLA, FRANCESCO ; Sironi E | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Information content, interactivity and online popularity of the websites of world heritage sites: evidence from France, Italy and Spain | 2019 | CONTU, GIULIA ; CONVERSANO, CLAUDIO ; FRIGAU, LUCA ; MOLA, FRANCESCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Identifying factors affecting the status of superhost: evidence from Sardinia and Sicily | 2019 | CONTU, GIULIA ; CONVERSANO, CLAUDIO ; FRIGAU, LUCA ; MOLA, FRANCESCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Recurrent random forest for the assessment of popularity in social media | 2019 | TAVAZOEE, FARIDEH ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
The impact of Airbnb on hidden and sustainable tourism: the case of Italy | 2019 | CONTU, GIULIA ; CONVERSANO, CLAUDIO ; FRIGAU, LUCA ; MOLA, FRANCESCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Consistent validation of gray-level thresholding image segmentation algorithms based on machine learning classifiers | 2019 | FRIGAU, LUCA ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Template matching for hospital comparison: an application to birth event data in Italy | 2019 | CANNAS, MASSIMO ; Berta, Paolo; MOLA, FRANCESCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Classification-based Approach for Validating Image Segmentation Algorithms | 2019 | FRIGAU, LUCA ; MOLA, FRANCESCO ; CONTU, GIULIA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Classification, (Big) Data Analysis and Statistical Learning | 2018 | MOLA, FRANCESCO ; CONVERSANO, CLAUDIO ; Vichi, M | 7 Curatele::7.1 Curatela | |
Development of the Italian version of the High-Activity Arthroplasty Score (HAAS-I) following hip and knee total arthroplasty: Cross-cultural adaptation, reliability, validity and sensitivity to change | 2018 | MONTICONE, MARCO ; CAPONE, ANTONIO ; FRIGAU, LUCA ; MARONGIU, GIUSEPPE ; Abelli, Paola; MOLA, FRANCESCO ; Maffulli, Nicola; Foti, Calogero | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Responsiveness and minimal important change of the NeckPix© in subjects with chronic neck pain undergoing rehabilitation | 2018 | MONTICONE, MARCO ; FRIGAU, LUCA ; Vernon, Howard; Rocca, Barbara; MOLA, FRANCESCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Estimating the effect of prenatal care on birth outcomes | 2018 | Sironi, Emiliano; CANNAS, MASSIMO ; MOLA, FRANCESCO | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | |
Investigating the Relationship Between Tweeting Style and Popularity: The Case of US Presidential Election 2016 | 2017 | TAVAZOEE, FARIDEH ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | |
Variation in caesarean delivery rates across hospitals: a Bayesian semi-parametric approach | 2017 | CANNAS, MASSIMO ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO ; Sironi, E. | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Analisi quantitativa e individuazione di tipologie della specialità sarda | 2017 | MOLA, FRANCESCO ; CONVERSANO, CLAUDIO ; Fadda, Antonio; FRIGAU, LUCA | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | - |
A new management scheme to support reverse logistics processes in the agrifood distribution sector | 2017 | FANCELLO, GIANFRANCO ; MOLA, FRANCESCO ; FRIGAU, LUCA ; SERRA, PATRIZIA ; MANCINI, SIMONA ; FADDA, PAOLO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
La specialità sarda alla prova della crisi economica globale | 2017 | COINU, GIOVANNI ; DEMURO, GIANMARIO ; MOLA, FRANCESCO | 7 Curatele::7.1 Curatela | - |
Measuring popularity from Twitter | 2017 | TAVAZOEE, FARIDEH ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | |
Validation of experiments involving image segmentation of botanic seeds | 2017 | ANTOCH, JAROMIR ; CONVERSANO, CLAUDIO ; FRIGAU, LUCA ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | |
Combined methods in multi-label classification algorithms | 2017 | FRIGAU, LUCA ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | |
Template matching for hospital comparison: an application to birth event data in Italy | 2017 | CANNAS, MASSIMO ; Paolo Berta; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | |
Assessing the Reliability of a Multi-Class Classifier | 2016 | FRIGAU, LUCA ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | |
Classification of Images Background Subtraction in Image Segmentation | 2016 | MOLA, FRANCESCO ; Antoch, J.; FRIGAU, LUCA ; CONVERSANO, CLAUDIO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
La pianificazione territoriale e il sommerso turistico. Il caso “Provincia di Oristano” | 2016 | CONTU, GIULIA ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | |
Evaluating the Effectiveness of an Image Segmentation method | 2016 | FRIGAU, LUCA ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | |
Cladag 2015 Book of Abstracts | 2016 | MOLA, FRANCESCO ; CONVERSANO, CLAUDIO | 7 Curatele::7.1 Curatela | - |
Estimating the effect of prenatal care on birth outcomes | 2016 | CANNAS, MASSIMO ; Emiliano, Sironi; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | |
A note on the use of recursive partitioning in causal inference | 2015 | CONVERSANO, CLAUDIO ; CANNAS, MASSIMO ; MOLA, FRANCESCO | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | |
Improving the performance of image segmentation methods through background subtraction | 2015 | FRIGAU, LUCA ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | |
A data mining approach to forecast late arrivals in a transhipment container terminal | 2014 | PANI, CLAUDIA ; FADDA, PAOLO ; FANCELLO, GIANFRANCO ; FRIGAU, LUCA ; MOLA, FRANCESCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
A semi-parametric model for clustering hospitals by similarity in patients’ outcome: a study of cesarean sections rates in Sardinia | 2014 | CANNAS, MASSIMO ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO ; Sironi, E. | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | |
A Bivariate Cost-sensitive Classifier Performance Index | 2014 | FRIGAU, LUCA ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | - |
Assessing the Reliability of a Multi-class Classifier | 2014 | FRIGAU, LUCA ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
A bivariate cost-sensitive classifier performance index | 2014 | FRIGAU, LUCA ; CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | - |
Sequential automatic search of subsets of classifiers in multi class classification | 2013 | CONVERSANO, CLAUDIO ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | |
Identità e autonomia in Sardegna e Scozia | 2013 | DEMURO, GIANMARIO ; MOLA, FRANCESCO ; RUGGIU, ILENIA | 7 Curatele::7.1 Curatela | - |
On the Use of Recursive Partitioning in Causal Inference: A Proposal | 2013 | CONVERSANO, CLAUDIO ; CANNAS, MASSIMO ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | |
L'indagine | 2013 | MOLA, FRANCESCO ; FADDA A.; FRIGAU, LUCA ; CESARACCIU M.; PILUDU E. | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | - |
L'indagine statistica | 2013 | MOLA, FRANCESCO ; Fadda A; FRIGAU, LUCA ; Cesaracciu M; Piludu E. | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | - |
Delay prediction in container terminals: A comparison of machine learning methods | 2013 | PANI, CLAUDIA ; CANNAS, MASSIMO ; FADDA, PAOLO ; FANCELLO, GIANFRANCO ; FRIGAU, LUCA ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | - |
Exploratory Data Analysis for Forecasting Arrivals in a Transshipment Container Terminal | 2012 | FADDA, PAOLO ; FANCELLO, GIANFRANCO ; MOLA, FRANCESCO ; PANI C. | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
A field experiment on the use of Pistacia lentiscus L. and Scrophularia canina L. subsp. bicolor (Sibth. et Sm.) Greuter for the phytoremediation of abandoned
mining areas | 2012 | BACCHETTA, GIANLUIGI ; Cao A; CAPPAI, GIOVANNA SALVATORICA ; CARUCCI, ALESSANDRA ; Casti M; Fercia ML; Lonis R; MOLA, FRANCESCO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
RAPPORTO SULL'ECONOMIA SOCIALE E CIVILE IN SARDEGNA
| 2011 | PELLIGRA, VITTORIO ; MOLA, FRANCESCO ; CARIA A; STATZU, VANIA | 2 Contributo in Volume::2.1 Contributo in volume (Capitolo o Saggio) | - |
OSSERVATORIO SULL'ECONOMIA SOCIALE E CIVILE IN SARDEGNA (VII RAPPORTO) | 2011 | CARIA A; MOLA, FRANCESCO ; PELLIGRA, VITTORIO ; FRAU S; PIRAS R; STATZU, VANIA | 7 Curatele::7.1 Curatela | - |
A data mining approach for exploratory data analysis to a forecasting arrivals models in a transhipment container terminal | 2011 | Pani C; FADDA, PAOLO ; FANCELLO, GIANFRANCO ; MOLA, FRANCESCO | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | - |