UNICA IRIS Institutional Research Information System
IRIS è il sistema di gestione integrata dei dati della ricerca (persone, progetti, pubblicazioni, attività) adottato dall'Università degli Studi di Cagliari dal mese di luglio 2015.
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|
Operational DGT threshold values for metals in seawater from protected coastal areas in Sardinia (Western Mediterranean) | In stampa | Marras, B.; Montero, N.; Marrucci, A.; Bettoschi, A.; Atzori, M.; Schintu, M. | MARINE POLLUTION BULLETIN | |
Passive sampling monitoring of PAHs and trace metals in seawater during the salvaging of the Costa Concordia wreck (Parbuckling Project) | 2018 | Schintu, M; Marrucci, A.; Marras, B.; Atzori, M.; Pellegrini, D. | MARINE POLLUTION BULLETIN | |
Arsenic speciation in marine sediments: A comparison between two sequential extraction procedures | 2018 | Bettoschi, A.; Marrucci, A.; Marras, B.; Atzori, M.; Schintu, M. | SOIL & SEDIMENT CONTAMINATION | |
Exploring the bacterial gut microbiota of supralittoral talitrid amphipods | 2017 | Abdelrhman, Khaled F. A.; Bacci, Giovanni; Marras, Barbara; Nistri, Annamaria; Schintu, Marco; Ug...olini, Alberto; Mengoni, Alessio | RESEARCH IN MICROBIOLOGY | |
An ecotoxicological approach to evaluate the effects of tourism impacts in the Marine Protected Area of La Maddalena (Sardinia, Italy) | 2017 | Moschino, V.; Schintu, M.; Marrucci, A.; Marras, B.; Nesto, N.; Da Ros, L. | MARINE POLLUTION BULLETIN | |
Presence of Trihalomethanes in ready-to-eat vegetables disinfected with chlorine | 2017 | Coroneo, Valentina; Carraro, Valentina; Marras, Barbara; Marrucci, Alessandro; Succa, Sara; Melon...i, Barbara; Pinna, Antonella; Angioni, Alberto; Sanna, Adriana; Schintu, Marco | FOOD ADDITIVES & CONTAMINANTS. PART A. CHEMISTRY, ANALYSIS, CONTROL, EXPOSURE & RISK ASSESSMENT | |
Heavy metal accumulation in surface sediments at the port of Cagliari (Sardinia, western Mediterranean): Environmental assessment using sequential extractions and benthic foraminifera | 2016 | Schintu M; Marrucci A; Marras B; Galgani F; Buosi C; Ibba A; Cherchi A | MARINE POLLUTION BULLETIN | |
Ecotoxicological approach for the evaluation of the effects of anthropic impacts in the marine protected area of La Maddalena (Sardinia) | 2015 | Moschino, V; Schintu, Marco; Marrucci, Alessandro; Marras, Barbara; Da Roas, L. | | ISPRA |
Mobile passive sampling with DGTs for the measurement of trace metals in seawater | 2015 | Schintu, M; Marras, B; Marrucci, A; Pace, D.S.; Giuliani, S. | | |
Passive sampling monitoring of trace metals and organics in seawater in the
area of the Costa Concordia disaster (Isola del Giglio, Italy). | 2015 | Schintu, M; Marrucci, A; Marras, B; Cocco, E; Atzori, M. | | 015 Society of Environmental Toxicology and Chemistry Europe (SETAC Europe) |
Interpretation of coastal sediment quality based on trace metal and PAH analysis, benthic foraminifera, and toxicity tests (Sardinia, Western Mediterranean) | 2015 | Schintu, Marco; Buosi, Carla; Galgani, F; Marrucci, Alessandro; Marras, Barbara; Ibba, Angelo; Ch...erchi, A. | MARINE POLLUTION BULLETIN | |
Preliminary data on benthic foraminiferal assemblages and sedimentological characterisation from some polluted and unpolluted coastal areas of Sardinia (Italy) | 2013 | Buosi, C; Cherchi, A; Ibba, A; Marras, B; Marrucci, A; Schintu, M | BOLLETTINO DELLA SOCIETÀ PALEONTOLOGICA ITALIANA | |
Using SPMDs to monitor the seawater concentrations of PAHs and PCBs in marine protected areas (Western Mediterranean). | 2013 | Marrucci, Alessandro; Marras, Barbara; Campisi, S. S; Schintu, Marco | MARINE POLLUTION BULLETIN | |
Health risk assessment for inorganic arsenic in seafood from a polluted lagoon in Italy | 2012 | Schintu, M; Marrucci, A; Marras, B; Meloni, P; Contu, A; Degetto, S | | Taylor & Francis Group |
Macro algae and DGT as indicators of available trace metals in marine coastal water near a lead- zinc smelter | 2009 | SCHINTU M; MARRAS B; DURANTE L; MELONI P; CONTU A | ENVIRONMENTAL MONITORING AND ASSESSMENT | |
Monitoring of trace metals in coastal sediments from sites around Sardinia, Western Mediterranean | 2009 | SCHINTU M; MACCIONI A; MARRAS B; PUDDU D; MELONI P; CONTU A | MARINE POLLUTION BULLETIN | |
Trace metals in algae from the south-western coast of Sardinia (Italy) | 2007 | SCHINTU M; DURANTE L; MARRAS B; PUDDU D; MELONI P; CONTU A | | CIESM, The Mediterranean Science Commission |