UNICA IRIS Institutional Research Information System
IRIS è il sistema di gestione integrata dei dati della ricerca (persone, progetti, pubblicazioni, attività) adottato dall'Università degli Studi di Cagliari dal mese di luglio 2015.
Titolo | Data di pubblicazione | Autori | Tipo | Abstract |
---|
A reduced ABC model for the carrier imbalance problem in GaN/InGaN quantum wells | 2019 | SALIS, MARCELLO ; RICCI, PIER CARLO ; CARBONARO, CARLO MARIA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Optical and vibrational properties of CaZnOS: The role of intrinsic defects | 2019 | RICCI, PIER CARLO ; SATTA, JESSICA ; CHIRIU, DANIELE ; CORPINO, RICCARDO ; CARBONARO, CARLO MARIA ; SALIS, MARCELLO ; MELIS, CLAUDIO ; Normile, P. S.; De Toro, J. A. | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Exploiting combined absorption and front face fluorescence spectroscopy to chase classification: A proof of concept in the case of Sardinian red wines | 2019 | CARBONARO, CARLO MARIA ; CORPINO, RICCARDO ; CHIRIU, DANIELE ; RICCI, PIER CARLO ; Rivano, Silvio; SALIS, MARCELLO ; TUBEROSO, CARLO IGNAZIO GIOVANNI | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Beyond the surface: Raman micro-SORS for in depth non-destructive analysis of fresco layers | 2019 | CHIRIU, DANIELE ; Desogus G.; Pisu F. A.; FIORINO, DONATELLA RITA ; GRILLO, SILVANA MARIA ; RICCI, PIER CARLO ; CARBONARO, CARLO MARIA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Carbon Dots in Water and Mesoporous Matrix: Chasing the Origin of their Photoluminescence | 2018 | CARBONARO, CARLO MARIA ; CHIRIU, DANIELE ; STAGI, LUIGI ; CASULA, MARIA FRANCESCA ; THAKKAR, SWAPNEEL VIJAY ; MALFATTI, LUCA ; SUZUKI, KAZUMASA ; RICCI, PIER CARLO ; CORPINO, RICCARDO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Portable NIR Raman microspectroscopy investigation on Early Bronze IV pottery (2500–1950 BCE) from Khirbat Iskandar, Jordan | 2018 | CHIRIU, DANIELE ; RICCI, PIER CARLO ; Scattini M.; Polcaro A.; D'Andrea M.; Richard S.; QADER, ABDULQADER ABDULLAH QADER ; CARBONARO, CARLO MARIA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Women in science: la masterclass di Cagliari. | 2018 | ZURRU, ALESSIA ; BERNARDINI, ALESSANDRA ; CARBONARO, CARLO MARIA ; FANTI, VIVIANA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | |
Ancient and modern paper: Study on ageing and degradation process by means of portable NIR μ-Raman spectroscopy | 2018 | CHIRIU, DANIELE ; RICCI, PIER CARLO ; CAPPELLINI, GIANCARLO ; CARBONARO, CARLO MARIA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Cooperative Problem Solving: un'esperienza di aggiornamento didattico per la scuola superiore. | 2018 | CARBONARO, CARLO MARIA ; ZURRU, ALESSIA ; FANTI, VIVIANA ; USAI, GIANLUCA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | |
Coding for physics | 2018 | ZURRU, ALESSIA ; Intina S.; MALLOCI, GIULIANO ; FANTI, VIVIANA ; CARBONARO, CARLO MARIA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | |
ALD growth of metal oxide on carbon nitride polymorphs | 2018 | RICCI, PIER CARLO ; Laidani N.; CHIRIU, DANIELE ; SALIS, MARCELLO ; CARBONARO, CARLO MARIA ; CORPINO, RICCARDO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Ageing of ancient paper: A kinetic model of cellulose degradation from Raman spectra | 2018 | CHIRIU, DANIELE ; RICCI, PIER CARLO ; CAPPELLINI, GIANCARLO ; SALIS, MARCELLO ; LODDO, GIORGIA ; CARBONARO, CARLO MARIA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
New life of recycled rare earth-oxides powders for lighting applications | 2018 | RICCI, PIER CARLO ; MURGIA, MASSIMILIANO ; CARBONARO, CARLO MARIA ; Sgariotto, Serena; STAGI, LUIGI ; CORPINO, RICCARDO ; CHIRIU, DANIELE ; Grilli, Maria Luisa | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Raman identification of cuneiform tablet pigments: emphasis and colour technology in ancient Mesopotamian mid-third millennium | 2017 | CHIRIU, DANIELE ; RICCI, PIER CARLO ; CARBONARO, CARLO MARIA ; Nadali, D.; Polcaro, A. .; Collins, P. | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Vibrational and optical characterization of s-triazine derivatives | 2017 | STAGI, LUIGI ; CHIRIU, DANIELE ; SCHOLZ, MAREK ; CARBONARO, CARLO MARIA ; CORPINO, RICCARDO ; PORCHEDDU, ANDREA ; Rajamaki, Suvi; CAPPELLINI, GIANCARLO ; CARDIA, ROBERTO ; RICCI, PIER CARLO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Thermodynamic models of the adsorption and desorption of molecular oxygen at the UV and blue emitting centers in mesoporous
silica under variable oxygen pressure | 2017 | CARBONARO, CARLO MARIA ; SALIS, MARCELLO ; CORPINO, RICCARDO ; CHIRIU, DANIELE ; STAGI, LUIGI ; SERRA, GIOVANNI ; BOSIN, ANDREA ; RICCI, PIER CARLO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Are organic compounds good candidates to substitute rare earth materials in fluorescent applications? | 2016 | CARBONARO, CARLO MARIA ; CHIRIU, DANIELE ; RICCI, PIER CARLO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
New phosphors with strongly reduced content of critical raw materials for lighting applications | 2016 | CHIRIU, DANIELE ; STAGI, LUIGI ; CARBONARO, CARLO MARIA ; RICCI, PIER CARLO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Drying oil detected in mid-third Millennium B.C. Mesopotamian clay artifacts: Raman spectroscopy and DFT simulation study | 2016 | CHIRIU, DANIELE ; RICCI, PIER CARLO ; CARBONARO, CARLO MARIA ; Nadali, Davide; Polcaro, Andrea; MOCCI, FRANCESCA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
High efficient fluorescent stable colloidal sealed dye-doped mesostructured silica nanoparticles | 2016 | CARBONARO, CARLO MARIA ; Orrù, F; RICCI, PIER CARLO ; ARDU, ANDREA ; CORPINO, RICCARDO ; CHIRIU, DANIELE ; ANGIUS, FABRIZIO ; MURA, ANTONIO ANDREA ; CANNAS, CARLA | 1 Contributo su Rivista::1.1 Articolo in rivista | |