UNICA IRIS Institutional Research Information System
IRIS è il sistema di gestione integrata dei dati della ricerca (persone, progetti, pubblicazioni, attività) adottato dall'Università degli Studi di Cagliari dal mese di luglio 2015.
Titolo | Data di pubblicazione | Autori | Tipo | Abstract |
---|
Acute administration of beta-caryophyllene prevents endocannabinoid system activation during transient common carotid artery occlusion and reperfusion | 2018 | PODDIGHE, LAURA ; CARTA, GIANFRANCA ; SERRA, MARIA PINA ; MELIS, TIZIANA ; BOI, MARIANNA ; LISAI, SARA ; MURRU, MARIA ELISABETTA ; MUREDDA, LAURA ; COLLU, MARIA ; BANNI, SEBASTIANO ; QUARTU, MARINA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Preventive effects of resveratrol on endocannabinoid system and synaptic protein modifications in rat cerebral cortex challenged by bilateral common carotid artery occlusion and reperfusion | 2018 | CARTA, GIANFRANCA ; PODDIGHE, LAURA ; SERRA, MARIA PINA ; BOI, MARIANNA ; MELIS, TIZIANA ; LISAI, SARA ; MURRU, MARIA ELISABETTA ; MUREDDA, LAURA ; COLLU, MARIA ; BANNI, SEBASTIANO ; QUARTU, MARINA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Involvement of the endocannabinoid system in the physiological response to transient common carotid artery occlusion and reperfusion | 2017 | QUARTU, MARINA ; PODDIGHE, LAURA ; MELIS, TIZIANA ; SERRA, MARIA PINA ; BOI, MARIANNA ; LISAI, SARA ; CARTA, GIANFRANCA ; Murru, Elisabetta; MUREDDA, LAURA ; COLLU, MARIA ; BANNI, SEBASTIANO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Differential effects of the MEK inhibitor SL327 on the acquisition and expression of ethanol-elicited conditioned place preference and aversion in mice | 2017 | ROSAS, MICHELA ; PORRU, SIMONA ; LONGONI, ROSANNA ; SPINA, LILIANA ; Peana, Alessandra T; COLLU, MARIA ; ACQUAS, ELIO MARIA GIOACHINO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Drosophila Shaker mutant as model for studying the neurobiology of sleep and mood disorders: effects of lithium and memantine on protein expression, activity and sleep | 2016 | CADEDDU, FRANCESCA ; SOGOS, VALERIA ; LISCIA, ANNA MARIA ; COLLU, MARIA ; SETZU, MARIA DOLORES | 1 Contributo su Rivista::1.5 Abstract in rivista | |
Multidrug resistance P-glycoprotein dampens SR-BI cholesteryl ester uptake from high density lipoproteins in human leukemia cells | 2016 | SPOLITU, STEFANO ; UDA, SABRINA ; DELIGIA, STEFANIA ; FRAU, ALESSANDRA ; COLLU, MARIA ; ANGIUS, FABRIZIO ; BATETTA, BARBARA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Withania somnifera Dunal (Indian ginseng) impairs acquisition and expression of ethanol-elicited conditioned place preference and conditioned place aversion | 2015 | SPINA, LILIANA ; LONGONI, ROSANNA ; ROSAS, MICHELA ; COLLU, MARIA ; Peana, AT; ESPA, ELENA ; Kasture, S; COTTI, ELISABETTA ; ACQUAS, ELIO MARIA GIOACHINO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
High-density lipoprotein contribute to G0-G1/S transition in Swiss NIH/3T3 fibroblasts | 2015 | ANGIUS, FABRIZIO ; SPOLITU, STEFANO ; UDA, SABRINA ; DELIGIA, STEFANIA ; FRAU, ALESSANDRA ; BANNI, SEBASTIANO ; COLLU, MARIA ; ACCOSSU, SIMONETTA ; MADEDDU, CLELIA ; SERPE, ROBERTO ; BATETTA, BARBARA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Dietary triacylglycerols with palmitic acid in the sn-2 position modulate levels of N-acylethanolamides in rat tissues | 2015 | CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; LISAI, SARA ; Sirigu A; PIRAS, ANTONIO ; COLLU, MARIA ; BATETTA, BARBARA ; Gambelli L; BANNI, SEBASTIANO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Drosophila Shaker Mutants as Model of Bipolar Disorder: Effects of Memantine on Activity and Sleep Patterns | 2014 | COLLU, MARIA ; SETZU, MARIA DOLORES ; LISCIA, ANNA MARIA ; PODDIGHE, SIMONE ; Zuncheddu MA | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | - |
Dietary triacylglycerols with palmitic acid in the sn-2 position modulate levels of endocannabinoids and congeners in rat tissues | 2014 | BANNI, SEBASTIANO ; CARTA, GIANFRANCA ; COLLU, MARIA ; Gambelli L; Happe R; LISAI, SARA ; MURRU, MARIA ELISABETTA ; Piras A; Sirigu A. | 4 Contributo in Atti di Convegno (Proceeding)::4.3 Poster | - |
Effect of memantine on L-DOPA-induced dyskinesia in the 6-OHDA-lesioned rat model of Parkinson's disease. | 2014 | TRONCI, ELISABETTA ; ALVAREZ FIDALGO, CAMINO ; ZIANNI E; COLLU, MARIA ; STANCAMPIANO, ROBERTO ; MORELLI, MICAELA ; GARDONI F; CARTA, MANOLO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Dietary essential oil components in the prevention of hypoperfusion/reperfusion-induced tissue damage in the rat cerebral cortex | 2014 | Melis T; SERRA, MARIA PINA ; BOI, MARIANNA ; PODDIGHE, LAURA ; PICCI, CRISTINA ; Del Fiacco M; CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; LISAI, SARA ; Sirigu A. R; COLLU, MARIA ; Banni S; QUARTU, MARINA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | - |
Role of a dietary essential oil component in the hypoperfusion/reperfusion-induced tissue damage in the rat cerebral cortex | 2014 | SERRA, MARIA PINA ; Melis T; BOI, MARIANNA ; Poddighe L; PICCI, CRISTINA ; Del Fiacco M; CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; LISAI, SARA ; Sirigu A. R; COLLU, MARIA ; Banni S; QUARTU, MARINA | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | |
Dietary essential oil components in the prevention of ischemia/reperfusion-induced tissue damage in the rat cerebral cortex | 2014 | Melis T; SERRA, MARIA PINA ; BOI, MARIANNA ; Poddighe L; Picci C; Del Fiacco M; CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; Lisai S; Sirigu A. R; COLLU, MARIA ; Banni S; QUARTU, MARINA | 4 Contributo in Atti di Convegno (Proceeding)::4.3 Poster | - |
Role of HDL in cholesteryl ester metabolism of
lipopolysaccharide-activated P388D1 macrophages | 2013 | Uda S; Spolitu S; ANGIUS, FABRIZIO ; COLLU, MARIA ; Accossu S; BANNI, SEBASTIANO ; MURRU, MARIA ELISABETTA ; Sanna F; BATETTA, BARBARA | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Chronic tryptophan deprivation attenuates gating deficits induced by 5-HT 1A, but not 5-HT 2 receptor activation | 2013 | STANCAMPIANO, ROBERTO ; FRAU, ROBERTO ; Bini V; COLLU, MARIA ; CARTA, MANOLO ; Fadda F; Bortolato M. | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Withania somnifera prevents acquisition and expression of morphine-elicited conditioned place preference | 2013 | Ruiu, S; LONGONI, ROSANNA ; SPINA, LILIANA ; ORRU', ALESSANDRO ; COTTIGLIA, FILIPPO ; COLLU, MARIA ; Kasture, S; ACQUAS, ELIO MARIA GIOACHINO | 1 Contributo su Rivista::1.1 Articolo in rivista | |
Dietary essential oil components in the prevention of ischemia/reperfusion-induced tissue damage in the cerebral cortex | 2013 | MELIS, TIZIANA ; SERRA, MARIA PINA ; BOI, MARIANNA ; PODDIGHE, LAURA ; PICCI, CRISTINA ; Del Fiacco M; CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; LISAI, SARA ; Sirigu AR; COLLU, MARIA ; BANNI, SEBASTIANO ; QUARTU, MARINA | 1 Contributo su Rivista::1.5 Abstract in rivista | - |
Attività dell'olio essenziale di Pistacia Lentiscus L.in un modello sperimentale di ipoperfusione/riperfusione nell'encefalo di ratto | 2013 | QUARTU, MARINA ; SERRA, MARIA PINA ; BOI, MARIANNA ; PILLOLLA, GIULIANO ; MELIS, TIZIANA ; PODDIGHE, LAURA ; DEL FIACCO M; CARTA, GIANFRANCA ; MURRU, MARIA ELISABETTA ; CORDEDDU L; PIRAS A; COLLU, MARIA ; BANNI, SEBASTIANO ; FALC0NIERI D. | 4 Contributo in Atti di Convegno (Proceeding)::4.2 Abstract in Atti di convegno | |